<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Crucial Website Conversion Rate Factors</title>
	<atom:link href="http://www.affordable-internet-marketing.com/website-conversion-rate-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-conversion-rate-factors</link>
	<description>Internet Marketing Strategies, Techniques, Tips And Tricks Every Website Owner, New Or Experienced, Should Know, To Become Successful Too!</description>
	<lastBuildDate>Tue, 22 May 2012 06:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27970</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27970</guid>
		<description>You can have all the traffic you ever need but if you fail to get this ingredient right then your online business will not realize it&#039;s full potential. I know I had a site that was getting a fair amount of traffic and absolutely no conversions. Until I realized that what I put on the page was just as important as the traffic I send to it, I didn&#039;t make a single sale.
</description>
		<content:encoded><![CDATA[<p>You can have all the traffic you ever need but if you fail to get this ingredient right then your online business will not realize it&#8217;s full potential. I know I had a site that was getting a fair amount of traffic and absolutely no conversions. Until I realized that what I put on the page was just as important as the traffic I send to it, I didn&#8217;t make a single sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby G Keith</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27583</link>
		<dc:creator>Bobby G Keith</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27583</guid>
		<description>You know it never occurred to me to include trust signals...totally makes sense. I appreciate the whole article.</description>
		<content:encoded><![CDATA[<p>You know it never occurred to me to include trust signals&#8230;totally makes sense. I appreciate the whole article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27453</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27453</guid>
		<description>All good points, My company isn&#039;t really selling something per say as we are a staffing agency. We measure success by how many people apply to our job postings.</description>
		<content:encoded><![CDATA[<p>All good points, My company isn&#8217;t really selling something per say as we are a staffing agency. We measure success by how many people apply to our job postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Stiles</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27353</link>
		<dc:creator>Rick Stiles</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27353</guid>
		<description>I like the list, but I&#039;d elaborate on point 3.

 Having a call to action is going to help conversion rates, but having a few, strategically placed, clearly defined calls to action can dramatically increase conversion rates.</description>
		<content:encoded><![CDATA[<p>I like the list, but I&#8217;d elaborate on point 3.</p>
<p> Having a call to action is going to help conversion rates, but having a few, strategically placed, clearly defined calls to action can dramatically increase conversion rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lowe</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27185</link>
		<dc:creator>Tim Lowe</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27185</guid>
		<description>As someone who uses a lot of PPC I am constantly trying to &quot;tweak&quot; my squeeze pages for maximum conversion.

Lots of what you have said also makes for a better &quot;qulaity score&quot; with Google.  It is good to have some links on the squeeze page, all be it quite discreetly at the footer with contact info and privacy policies.

All the info on a squeeze page needs to be clearly displayed &quot;above the fold&quot; and video optins work well because people will stay longer on a video page than a text page.  This helps with quality score too!</description>
		<content:encoded><![CDATA[<p>As someone who uses a lot of PPC I am constantly trying to &#8220;tweak&#8221; my squeeze pages for maximum conversion.</p>
<p>Lots of what you have said also makes for a better &#8220;qulaity score&#8221; with Google.  It is good to have some links on the squeeze page, all be it quite discreetly at the footer with contact info and privacy policies.</p>
<p>All the info on a squeeze page needs to be clearly displayed &#8220;above the fold&#8221; and video optins work well because people will stay longer on a video page than a text page.  This helps with quality score too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharmani</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27129</link>
		<dc:creator>Sharmani</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27129</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Very Interesting article to read, something hitting my minds are </p>
<p>1. page loading speed and the way it loads is very important. </p>
<p>2. using principles from ‘conversion’ to making money from advertising and affiliates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhavy</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27108</link>
		<dc:creator>bhavy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27108</guid>
		<description>I agree, as all success of site depends on website conversion rate and how we influence our visitors. All the seven points defines the problems which visitors may face. So we must check them and improve them.
thanks</description>
		<content:encoded><![CDATA[<p>I agree, as all success of site depends on website conversion rate and how we influence our visitors. All the seven points defines the problems which visitors may face. So we must check them and improve them.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27088</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27088</guid>
		<description>good article! thanks for sharing
And i think, due to the different industry, website conversion rate is different? Web2.0 community website conversion rate is generally higher than e-commerce site, but each time the benefits of conversion rate is low compared to.</description>
		<content:encoded><![CDATA[<p>good article! thanks for sharing<br />
And i think, due to the different industry, website conversion rate is different? Web2.0 community website conversion rate is generally higher than e-commerce site, but each time the benefits of conversion rate is low compared to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27083</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27083</guid>
		<description>Every business site must covert, whether it is a full e-commerce site or site. The objective should be clearly defined - a &quot;most wanted response&quot; - and the site will convert when that objective is achieved, whether it be a sale, referral, subscription or inquiry. Great list!</description>
		<content:encoded><![CDATA[<p>Every business site must covert, whether it is a full e-commerce site or site. The objective should be clearly defined &#8211; a &#8220;most wanted response&#8221; &#8211; and the site will convert when that objective is achieved, whether it be a sale, referral, subscription or inquiry. Great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Varma</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27068</link>
		<dc:creator>Srinivas Varma</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27068</guid>
		<description>I like the topics listed like website should be cross-browser compatible,thanks for the apprehensive list.</description>
		<content:encoded><![CDATA[<p>I like the topics listed like website should be cross-browser compatible,thanks for the apprehensive list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Stevens</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27003</link>
		<dc:creator>Case Stevens</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27003</guid>
		<description>We&#039;re talking e-commerce here Sandy. 
Did I miss something?</description>
		<content:encoded><![CDATA[<p>We&#8217;re talking e-commerce here Sandy.<br />
Did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Stevens</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-27000</link>
		<dc:creator>Case Stevens</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-27000</guid>
		<description>That&#039;s an interesting experiment. How did that turn out on the long run?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting experiment. How did that turn out on the long run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-26999</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-26999</guid>
		<description>I agree that it&#039;s important to give company details on a site where you give you credit card details but I find that a contact form on a blog site works best.</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s important to give company details on a site where you give you credit card details but I find that a contact form on a blog site works best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Stevens</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-26995</link>
		<dc:creator>Case Stevens</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-26995</guid>
		<description>Sounds like a great strategy Denise!</description>
		<content:encoded><![CDATA[<p>Sounds like a great strategy Denise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.affordable-internet-marketing.com/website-conversion-rate-factors/#comment-26994</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sun, 17 Jan 2010 09:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1088#comment-26994</guid>
		<description>Thanks for this great reminder. I love the one about typos and asking people to comment and let you know! I have to admit I can be a culprit myself!!

The call to action is a big one I notice with the clients I work with. I often create a report for them and add in an autoresponder and they are blown away by some very basic results.

Thanks again
Denise</description>
		<content:encoded><![CDATA[<p>Thanks for this great reminder. I love the one about typos and asking people to comment and let you know! I have to admit I can be a culprit myself!!</p>
<p>The call to action is a big one I notice with the clients I work with. I often create a report for them and add in an autoresponder and they are blown away by some very basic results.</p>
<p>Thanks again<br />
Denise</p>
]]></content:encoded>
	</item>
</channel>
</rss>

