<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Optimize Your Images</title>
	<atom:link href="http://www.affordable-internet-marketing.com/optimized-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordable-internet-marketing.com/optimized-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimized-images</link>
	<description>Internet Marketing Strategies, Techniques, Tips And Tricks Every Website Owner, New Or Experienced, Should Know, To Become Successful Too!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Case Stevens</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22983</link>
		<dc:creator>Case Stevens</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22983</guid>
		<description>Nice to know you Amr. Load times DO depend on file sizes and bmp can be very large at times. My advice is to test them.</description>
		<content:encoded><![CDATA[<p>Nice to know you Amr. Load times DO depend on file sizes and bmp can be very large at times. My advice is to test them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learn to get traffic</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22982</link>
		<dc:creator>learn to get traffic</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22982</guid>
		<description>Hi this is my first reply to your posts Case,
I first of all want to tell you that what you offer here is special.

About optimizing images for better load times, the extension of the image does make a big difference, for images with lots of details use jpg, for solid colour areas it&#039;s better to use bmp, for smaller sized images with less detail you could use png.</description>
		<content:encoded><![CDATA[<p>Hi this is my first reply to your posts Case,<br />
I first of all want to tell you that what you offer here is special.</p>
<p>About optimizing images for better load times, the extension of the image does make a big difference, for images with lots of details use jpg, for solid colour areas it&#8217;s better to use bmp, for smaller sized images with less detail you could use png.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free &#38; Open Source</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22841</link>
		<dc:creator>Free &#38; Open Source</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22841</guid>
		<description>I do the image resizing bit for my weh hosted images when I remember to.  And you&#039;re right, I should always do it.  On another note, I would recommend Gimp open source image editing software to edit any image on a budget.
-michael</description>
		<content:encoded><![CDATA[<p>I do the image resizing bit for my weh hosted images when I remember to.  And you&#8217;re right, I should always do it.  On another note, I would recommend Gimp open source image editing software to edit any image on a budget.<br />
-michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lanre - nigeria web designer</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22788</link>
		<dc:creator>lanre - nigeria web designer</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22788</guid>
		<description>Nice one there. I never knew about the dimensions thing. I normally leave the dimensions blank and let the browser format it automatically. Its interesting to know that if the dimensions are set, then the space for the image would be set aside while all other parts of the document loads. With regards to the compression, anyone out there who does not have any image editing tool of any sort can just use microsoft paint to compress their images. Just import the image into paint, and immediately save again as jpg. Since paint has a good jpg compression algorithm, the size automatically reduces without you doing anything to the image. The physical size remains thesame but the disk size reduces. amazing!</description>
		<content:encoded><![CDATA[<p>Nice one there. I never knew about the dimensions thing. I normally leave the dimensions blank and let the browser format it automatically. Its interesting to know that if the dimensions are set, then the space for the image would be set aside while all other parts of the document loads. With regards to the compression, anyone out there who does not have any image editing tool of any sort can just use microsoft paint to compress their images. Just import the image into paint, and immediately save again as jpg. Since paint has a good jpg compression algorithm, the size automatically reduces without you doing anything to the image. The physical size remains thesame but the disk size reduces. amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Malaysia</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22739</link>
		<dc:creator>Internet Marketing Malaysia</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22739</guid>
		<description>I have always been able to do resizing and cropping with MS Picture along with MS Paint for copy and paste, but you will lose some image quality.  Quick and dirty.  Thanks for the tips on Irvan View.  Will check it out.  No harm having another tool in my bag.  

SJ</description>
		<content:encoded><![CDATA[<p>I have always been able to do resizing and cropping with MS Picture along with MS Paint for copy and paste, but you will lose some image quality.  Quick and dirty.  Thanks for the tips on Irvan View.  Will check it out.  No harm having another tool in my bag.  </p>
<p>SJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22669</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22669</guid>
		<description>Thank you for the wonderful post. I will look more attentively at how I post my artworks from now. Thank you. I don&#039;t  used the descriptions of my pictures till now, thus your remark should improve my blog. Thank you for the explanation of the meaning of the dimensions. From now I will put them... Thank you for the article once again. While reading it I recognized myself as total newbie and thus the desire to learn appeared. So let me name you my godfather - Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful post. I will look more attentively at how I post my artworks from now. Thank you. I don&#8217;t  used the descriptions of my pictures till now, thus your remark should improve my blog. Thank you for the explanation of the meaning of the dimensions. From now I will put them&#8230; Thank you for the article once again. While reading it I recognized myself as total newbie and thus the desire to learn appeared. So let me name you my godfather &#8211; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renantech</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22602</link>
		<dc:creator>renantech</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22602</guid>
		<description>Wow this is great post I know how to optimize blogs but not for image thanks for this post It help me optimize images of my blogs.</description>
		<content:encoded><![CDATA[<p>Wow this is great post I know how to optimize blogs but not for image thanks for this post It help me optimize images of my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave@Internet Marketing Techniques</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22560</link>
		<dc:creator>Dave@Internet Marketing Techniques</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22560</guid>
		<description>This is one subject I don&#039;t hear alot about. Focusing most of my attention towards SEO I realized how important optimized images truly help your site perform for your visitors as well as the search engines. I personally use Gimp.</description>
		<content:encoded><![CDATA[<p>This is one subject I don&#8217;t hear alot about. Focusing most of my attention towards SEO I realized how important optimized images truly help your site perform for your visitors as well as the search engines. I personally use Gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22522</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22522</guid>
		<description>This is very true. I don&#039;t know how many sites I&#039;ve been too and the page contains a ton of images all the original huge size that takes forever to load. This is a huge turn off and actually discourages people from coming back. Now imagine how slow this would load on a dial up? This site does load really fast. Good load time here.</description>
		<content:encoded><![CDATA[<p>This is very true. I don&#8217;t know how many sites I&#8217;ve been too and the page contains a ton of images all the original huge size that takes forever to load. This is a huge turn off and actually discourages people from coming back. Now imagine how slow this would load on a dial up? This site does load really fast. Good load time here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Services</title>
		<link>http://www.affordable-internet-marketing.com/optimized-images/#comment-22510</link>
		<dc:creator>SEO Services</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=911#comment-22510</guid>
		<description>There is very true. Have seen many blogs with huge images resulting in longer loading time. At times, i will simply bounce out after 30 secs waiting time.
Rif Chia</description>
		<content:encoded><![CDATA[<p>There is very true. Have seen many blogs with huge images resulting in longer loading time. At times, i will simply bounce out after 30 secs waiting time.<br />
Rif Chia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

