<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Suggestion Tools: Most Effective Way to Bring In Traffic</title>
	<atom:link href="http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keyword-suggestion-tools</link>
	<description>Internet Marketing Strategies, Techniques, Tips And Tricks Every Website Owner, New Or Experienced, Should Know, To Become Successful Too!</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Dave Simpson</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28834</link>
		<dc:creator>Dave Simpson</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28834</guid>
		<description>I like this post but I would always say to cross check between a number of tools as the Google KW databsse seems wildly inaccurate (daft I know) Personally when evaluating keywords I always set the filters to phrase as this seems to give the most accurate monthly search results.
http://enterprisingseo.com</description>
		<content:encoded><![CDATA[<p>I like this post but I would always say to cross check between a number of tools as the Google KW databsse seems wildly inaccurate (daft I know) Personally when evaluating keywords I always set the filters to phrase as this seems to give the most accurate monthly search results.<br />
<a href="http://enterprisingseo.com" rel="nofollow">http://enterprisingseo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Taller Naturally</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28726</link>
		<dc:creator>Grow Taller Naturally</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28726</guid>
		<description>I can&#039;t agree more. Keyword research is the first and most important step in internet marketing. Choosing the right keywords will significantly save your time, energy and resources. At the moment, I&#039;m using Google Keyword Research which I think is still the best and even more, it&#039;s free :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree more. Keyword research is the first and most important step in internet marketing. Choosing the right keywords will significantly save your time, energy and resources. At the moment, I&#8217;m using Google Keyword Research which I think is still the best and even more, it&#8217;s free <img src='http://www.affordable-internet-marketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Pearce</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28681</link>
		<dc:creator>Gillian Pearce</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28681</guid>
		<description>Keyword research is especially important at the beginning of a project - choosing your niche and deciding what keywords you will go after. But I have to be really careful not to use it as a time-waster as I get further down the road. It&#039;s very easy to do more research and switch keywords when I&#039;m feeling bored with writing about a particular topic. And then I don&#039;t get enough coverage to get the results I would like.</description>
		<content:encoded><![CDATA[<p>Keyword research is especially important at the beginning of a project &#8211; choosing your niche and deciding what keywords you will go after. But I have to be really careful not to use it as a time-waster as I get further down the road. It&#8217;s very easy to do more research and switch keywords when I&#8217;m feeling bored with writing about a particular topic. And then I don&#8217;t get enough coverage to get the results I would like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wheeler</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28573</link>
		<dc:creator>Andrew Wheeler</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28573</guid>
		<description>Great post - and something I try and drum into everyone that asks me the same question &#039;how do I get top of Google?&#039;... pick the right keywords!

Did you conduct keyword research when you wrote this post? Is it getting much traffic from the SERPS?

Andrew</description>
		<content:encoded><![CDATA[<p>Great post &#8211; and something I try and drum into everyone that asks me the same question &#8216;how do I get top of Google?&#8217;&#8230; pick the right keywords!</p>
<p>Did you conduct keyword research when you wrote this post? Is it getting much traffic from the SERPS?</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing in london</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28533</link>
		<dc:creator>marketing in london</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28533</guid>
		<description>Keyword analysis and research is key to providing good foundations to build up a website&#039;s targetted traffic and I agree with many comments on here that longtail keyword phrases are the way forward for accurate targetted traffic to your optimised web pages.  I suppose which tool you use is a matter of choice, but what is of importance is the need to know that the ratio of searches to probable targeted traffic is the key factor in a successful website.
http://www.d3marketing.co.uk</description>
		<content:encoded><![CDATA[<p>Keyword analysis and research is key to providing good foundations to build up a website&#8217;s targetted traffic and I agree with many comments on here that longtail keyword phrases are the way forward for accurate targetted traffic to your optimised web pages.  I suppose which tool you use is a matter of choice, but what is of importance is the need to know that the ratio of searches to probable targeted traffic is the key factor in a successful website.<br />
<a href="http://www.d3marketing.co.uk" rel="nofollow">http://www.d3marketing.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ome hotels</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28526</link>
		<dc:creator>ome hotels</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28526</guid>
		<description>keyword research &amp; adding those keywords in your site meta content is a must one for someone who are looking to increase their site ranking for targeted keywords.although there are many keyword tools(free &amp; paid) is available in the market but i always prefer Google keyword tools for researching relevant keywords for my niche site.
http://www.romehotelsnear.com/</description>
		<content:encoded><![CDATA[<p>keyword research &amp; adding those keywords in your site meta content is a must one for someone who are looking to increase their site ranking for targeted keywords.although there are many keyword tools(free &amp; paid) is available in the market but i always prefer Google keyword tools for researching relevant keywords for my niche site.<br />
<a href="http://www.romehotelsnear.com/" rel="nofollow">http://www.romehotelsnear.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catt Mutts</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28331</link>
		<dc:creator>Catt Mutts</dc:creator>
		<pubDate>Tue, 30 Mar 2010 08:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28331</guid>
		<description>Case,

Besides the tools mentioned, I do take into account Google&#039;s &quot;Searches related to keyword phrase&quot; suggestion at the bottom of the search results as well as using a tilde (~keyword) search for synonyms.
http://www.cattmutts.com/</description>
		<content:encoded><![CDATA[<p>Case,</p>
<p>Besides the tools mentioned, I do take into account Google&#8217;s &#8220;Searches related to keyword phrase&#8221; suggestion at the bottom of the search results as well as using a tilde (~keyword) search for synonyms.<br />
<a href="http://www.cattmutts.com/" rel="nofollow">http://www.cattmutts.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Kage</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28109</link>
		<dc:creator>Old Kage</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28109</guid>
		<description>Dead spot!... Yes, the only keyword tool I use is https://adwords.google.com/select/KeywordToolExternal . This tool alone can provide me a good metric of my targeted keywords traffic, with some few excel spreadsheet manipulations, will provide some very useful data like magic. By making most out of this tool, such as using search volume trend data, I could statistically forecast the maximum and minimum searches of all keywords, and provide the expected number of visitors for each. Now isn&#039;t that enough?

Sadly, no. Some factors sure are lacking, since we also need to analyze the competition of keywords with respect of backlinks, the PR of those backlink pages, the percentage of exact anchor text match and variation. For this data, we need more complex tool to use.

http://www.oldkage.com</description>
		<content:encoded><![CDATA[<p>Dead spot!&#8230; Yes, the only keyword tool I use is <a href="https://adwords.google.com/select/KeywordToolExternal" rel="nofollow">https://adwords.google.com/select/KeywordToolExternal</a> . This tool alone can provide me a good metric of my targeted keywords traffic, with some few excel spreadsheet manipulations, will provide some very useful data like magic. By making most out of this tool, such as using search volume trend data, I could statistically forecast the maximum and minimum searches of all keywords, and provide the expected number of visitors for each. Now isn&#8217;t that enough?</p>
<p>Sadly, no. Some factors sure are lacking, since we also need to analyze the competition of keywords with respect of backlinks, the PR of those backlink pages, the percentage of exact anchor text match and variation. For this data, we need more complex tool to use.</p>
<p><a href="http://www.oldkage.com" rel="nofollow">http://www.oldkage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28065</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28065</guid>
		<description>The google keyword tool is what I use on a daily basis.  It depends on your goals, if you want to simply build a lot of traffic, then a few short tail keywords will do nicely.  If you want to sell something, then well researched long tail is the way to go.</description>
		<content:encoded><![CDATA[<p>The google keyword tool is what I use on a daily basis.  It depends on your goals, if you want to simply build a lot of traffic, then a few short tail keywords will do nicely.  If you want to sell something, then well researched long tail is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush Agrawal</title>
		<link>http://www.affordable-internet-marketing.com/2010/03/keyword-suggestion-tools/comment-page-1/#comment-28047</link>
		<dc:creator>Ayush Agrawal</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=1114#comment-28047</guid>
		<description>Focusing keywords is certainly necessary, and using Adword keyword tool can help in adsense earnings as well. But what is more lucrative is Long-tail keywords. These can help us in getting more specific traffic.</description>
		<content:encoded><![CDATA[<p>Focusing keywords is certainly necessary, and using Adword keyword tool can help in adsense earnings as well. But what is more lucrative is Long-tail keywords. These can help us in getting more specific traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
