<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies And Statistics</title>
	<atom:link href="http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/</link>
	<description>Internet Marketing Strategies, Techniques, Tips And Tricks Every Website Owner, New Or Experienced, Should Know, To Become Successful Too!</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: make extra money online</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-22299</link>
		<dc:creator>make extra money online</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-22299</guid>
		<description>I agree that it is very misleading when people just highlight the gross income, leaving out the many expenses.

I stated almost day one on my blog that all of the income will be put back into building my domain portfolio. So, I still haven&#039;t cashed out a red cent ( started blogging 4 months ago ). I have been making a little here and there, but I just reinvest it.

Ben</description>
		<content:encoded><![CDATA[<p>I agree that it is very misleading when people just highlight the gross income, leaving out the many expenses.</p>
<p>I stated almost day one on my blog that all of the income will be put back into building my domain portfolio. So, I still haven&#8217;t cashed out a red cent ( started blogging 4 months ago ). I have been making a little here and there, but I just reinvest it.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hostgator</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-21983</link>
		<dc:creator>Hostgator</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-21983</guid>
		<description>I notice that even now its fairly normal to find advertisements in the papers about people holding &quot;seminars&quot; on how to make money off the internet , usually failing to note costs involved while emphasizing on the raw money made.  

Stats will always be finetuned to support an arguement, or exaggerated in some way. Just part of marketing i guess.</description>
		<content:encoded><![CDATA[<p>I notice that even now its fairly normal to find advertisements in the papers about people holding &#8220;seminars&#8221; on how to make money off the internet , usually failing to note costs involved while emphasizing on the raw money made.  </p>
<p>Stats will always be finetuned to support an arguement, or exaggerated in some way. Just part of marketing i guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohol</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-21216</link>
		<dc:creator>Bohol</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-21216</guid>
		<description>Nowadays, a lot of online marketing would tell you a lot of lies like saying you can earn a certain amount of money but in fact, they are just putting those words to attract people to click they sites but nothing is really there.  I sure hope someday we can get rid of all those sites giving false info.</description>
		<content:encoded><![CDATA[<p>Nowadays, a lot of online marketing would tell you a lot of lies like saying you can earn a certain amount of money but in fact, they are just putting those words to attract people to click they sites but nothing is really there.  I sure hope someday we can get rid of all those sites giving false info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF Apartments</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20700</link>
		<dc:creator>SF Apartments</dc:creator>
		<pubDate>Sun, 07 Sep 2008 06:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20700</guid>
		<description>I agree that is is easy to present misleading statistics to make almost any argument. However at least when people are using statistics to make a point I much prefer that over their limited experience. Statistics can at least be a jumping off point for a discussion and for me personally I&#039;d rather here number or figures than someone&#039;s opinion. I don&#039;t put much stock in opinions, numbers and figures have a hard time lying even though they can be bent to your will.</description>
		<content:encoded><![CDATA[<p>I agree that is is easy to present misleading statistics to make almost any argument. However at least when people are using statistics to make a point I much prefer that over their limited experience. Statistics can at least be a jumping off point for a discussion and for me personally I&#8217;d rather here number or figures than someone&#8217;s opinion. I don&#8217;t put much stock in opinions, numbers and figures have a hard time lying even though they can be bent to your will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawyer Marketing</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20637</link>
		<dc:creator>Lawyer Marketing</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20637</guid>
		<description>Want to know how I avoid the hype?  Particularly for big-ticket items.  I don&#039;t purchase anything from anybody....if I made more money than them the prior year.

You should hear the silence on the other end of the phone when you ask to see their returns.

Tom</description>
		<content:encoded><![CDATA[<p>Want to know how I avoid the hype?  Particularly for big-ticket items.  I don&#8217;t purchase anything from anybody&#8230;.if I made more money than them the prior year.</p>
<p>You should hear the silence on the other end of the phone when you ask to see their returns.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Addict</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20527</link>
		<dc:creator>Property Addict</dc:creator>
		<pubDate>Fri, 29 Aug 2008 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20527</guid>
		<description>Stats can be very misleading and manipulated to suit any sales pitch, though it is possible to have a higher percentage of conversions it is a lot of work.  Suppose you had site A, that sold cups and saucers, had the standard contact, home and about us and 2 optimised pages, one for selling china cups and one for saucers.  If you target each page to 1 or 2 (popular/wordtracker) keywords then the traffic you get, will be specific and generate a higher conversion rate.  Site B with 300 product pages would bring in much more traffic, as it potentially has 300 more landing pages which will each get picked up for a multitude of keywords.  If they are both equally optimised in terms of incoming links site B will bring in much more traffic to the site and likely generate more revenue, but the conversion rate will be much lower than site A.  This is because the multitude of keywords it’s being picked up for over its 300 pages.  Some of which will be relevant and many that won’t.(If you have a large site just look at your stats and to see some of the bizzar keywords that your site will get picked up for, each of which will contribute to lower your conversion rate (the + side of the extra pages is your site should also get picked up for a larger pool of relevant keywords)).

Khaled</description>
		<content:encoded><![CDATA[<p>Stats can be very misleading and manipulated to suit any sales pitch, though it is possible to have a higher percentage of conversions it is a lot of work.  Suppose you had site A, that sold cups and saucers, had the standard contact, home and about us and 2 optimised pages, one for selling china cups and one for saucers.  If you target each page to 1 or 2 (popular/wordtracker) keywords then the traffic you get, will be specific and generate a higher conversion rate.  Site B with 300 product pages would bring in much more traffic, as it potentially has 300 more landing pages which will each get picked up for a multitude of keywords.  If they are both equally optimised in terms of incoming links site B will bring in much more traffic to the site and likely generate more revenue, but the conversion rate will be much lower than site A.  This is because the multitude of keywords it’s being picked up for over its 300 pages.  Some of which will be relevant and many that won’t.(If you have a large site just look at your stats and to see some of the bizzar keywords that your site will get picked up for, each of which will contribute to lower your conversion rate (the + side of the extra pages is your site should also get picked up for a larger pool of relevant keywords)).</p>
<p>Khaled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Website</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20518</link>
		<dc:creator>Business Website</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20518</guid>
		<description>Great example of the reality of statistics. For the whole story, it&#039;s always a matter of what you show and tell.</description>
		<content:encoded><![CDATA[<p>Great example of the reality of statistics. For the whole story, it&#8217;s always a matter of what you show and tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Directory Submissions</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20504</link>
		<dc:creator>Directory Submissions</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20504</guid>
		<description>It&#039;s only statistics that are lies but I think there are a lot of sites that post fake testimonials...what&#039;s worse is that some of them even read like fakes, they dont even sound genuine!

Sameer Panjwani</description>
		<content:encoded><![CDATA[<p>It&#8217;s only statistics that are lies but I think there are a lot of sites that post fake testimonials&#8230;what&#8217;s worse is that some of them even read like fakes, they dont even sound genuine!</p>
<p>Sameer Panjwani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investing for beginners</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20498</link>
		<dc:creator>investing for beginners</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20498</guid>
		<description>you left off one other probably cause for such huge checks.  MULTIPLE sites.  I have talked to a supposed &#039;guru&#039; or two and they tend to have 100s of sites.  literally 100s.  with each pulling 1-2 dollars a day it is entirely plausible to net 5 figure checks every month without buying traffic.</description>
		<content:encoded><![CDATA[<p>you left off one other probably cause for such huge checks.  MULTIPLE sites.  I have talked to a supposed &#8216;guru&#8217; or two and they tend to have 100s of sites.  literally 100s.  with each pulling 1-2 dollars a day it is entirely plausible to net 5 figure checks every month without buying traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Italian Restaurant</title>
		<link>http://www.affordable-internet-marketing.com/2008/08/lies-and-statistics/comment-page-1/#comment-20496</link>
		<dc:creator>Singapore Italian Restaurant</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.affordable-internet-marketing.com/?p=564#comment-20496</guid>
		<description>We will definitely do a check before engaging a SEO / SEM company. Statistics are used in the support of a sales talk in the business world and it is quite common that data is often manipulated.</description>
		<content:encoded><![CDATA[<p>We will definitely do a check before engaging a SEO / SEM company. Statistics are used in the support of a sales talk in the business world and it is quite common that data is often manipulated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
